GelDoc comparison
|
| Chemiluminescence | Gel Documentation | Multipurpose | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
Keta C |
Keta CL |
Keta CLX |
Keta G |
Keta GL |
Keta GLX |
Keta M |
Keta ML |
Keta MLX |
| Camera | K12CH | K12CHS | *K16C | K12R | K12C | K12CH | K12CH | K12CHS | K16CH |
| CCD depth | 12/16 A/D bit | 12/16 A/D bit | 16 bit | 12/16 A/D bit | 12/16 A/D bit | 12/16 A/D bit | 12/16 A/D bit | 12/16 A/D bit | 16 bit |
| Operation temp | Ambient -30 deg C | Ambient -45 deg C | Ambient -40 deg C | Room temperature | Ambient -30 deg | Ambient -30 deg | Ambient -30 deg | Ambient -45 deg C | Ambient -40 deg C |
| Chip size | 2/3” | 2/3” | 2/3” | 1/2” | 1/2” | 2/3” | 2/3” | 2/3” | 2/3” |
| Resolution | 1360 x 1024 | 1360 x 1024 | 1360 x 1024 | 1360 x 1024 | 1360 x 1024 | 1360 x 1024 | 1360 x 1024 | 1360 x 1024 | 2048 x 2048 |
| Megapixels | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 4.0 |
| S/N | >62 dB | >67 dB | >69 dB | >56 dB | >58 dB | >62 dB | >62 dB | >67 dB | >69 dB |
| Pixel size | 6.45 x 6.45 | 6.45 x 6.45 | 6.45 x 6.45 | 4.65 x 4.65 | 4.65 x 4.65 | 6.45 x 6.45 | 6.45 x 6.45 | 6.45 x 6.45 | 7.4 x 7.4 |
| Cooling | Peltier | 2-stage Peltier | Peltier | Air | Peltier | Peltier | Peltier | 2-stage Peltier | Peltier |
| Lens | 16 mm/1.4 | 17 mm/0.95 | 17 mm/0.95 | Close-up lens 2 x | Close-up lens 2 x | Close up lens 2 x | Close up lens 2 x | Close up lens 2 x | Close up lens 2 x |
| Lens adjustment | manual | manual | manual | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized |
| UV transilluminator | – | – | – | MD-25K | MD-25K | MD-25K | MD-25K | MD-25K | MD-25K |
| 5 position filter wheel | – | – | – | FW 55 | FW 55 | FW 55 | FW 55 | FW 55 | FW 55 |
| Smart latch | Standard | Standard | Standard | standard | standard | Standard | Standard | Standard | Standard |
| Safety interlock | – | – | – | Standard | standard | Standard | Standard | Standard | Standard |
| Single sample stage | – | – | – | – | option | – | Standard | standard | – |
| Tri level sample stage | Standard | Standard | – | – | – | – | – | – | – |
| AS 100 motorized stage | Option | Option | Standard | – | – | Option | Option | option | Standard |
| Internal light source U10 | Standard | Standard | Standard | Standard | Standard | Standard | – | – | – |
| MC 100 LED (W/R/G/B) | – | – | – | – | – | Option | Standard | Standard | Standard |
| MC 100-1 LED (WGB/UV 365 nm | – | – | – | – | – | Option | Option | Option | Option |
| Filter | – | – | – | WK 101 (amber filter) | WK 101 (amber filter) | WK 101 (amber filter) | WK 101&WK 102(SYBR green) | WK 101&WK 102(SYBR green) | WK 101&WK 102(SYBR green) |
| Software | Magic Chemi | Magic Chemi | Magic Chemi | Magic 1D | Magic 1D | Magic 1D | Magic 1DMagic Chemi | Magic 1DMagic Chemi | Magic 1DMagic Chemi |
| OS System | Win XP, Vista, 7 | Win XP, Vista, 7 | Win XP, Vista, 7 | Win XP, Vista, 7 | Win XP, Vista, 7 | Win XP, Vista, 7 | Win XP, Vista, 7 | Win XP, Vista, 7 | Win XP, Vista, 7 |
| Thermal Printer | Digital (optional) | Digital (optional) | Digital (optional) | Digital (optional) | Digital (optional) | Digital (optional) | Digital (optional) | Digital (optional) | Digital (optional) |
| DimensionL W H | 46 x 45 x 72.5 cm | 46 x 45 x 72.5 cm | 46 x 45 x 72.5 cm | 46 x 45 x 72.5 cm | 46 x 45 x 72.5 cm | 46 x 45 x 72.5 cm | 46 x 45 x 72.5 cm | 46 x 45 x 72.5 cm | 46 x 45 x 72.5 cm |
| Weight | 34.7 kg | 34.7 kg | 34.7 kg | 42.2 kg | 42.2 kg | 42.2 kg | 47.2 kg | 47.2 kg | 47.2 kg |
| Power | 100-240V 50-60 Hz |
100-240V 50-60 Hz |
100-240V 50-60 Hz |
100/120/230 V, 50-60 Hz |
100/120/230 V, 50-60 Hz |
100/120/230 V, 50-60 Hz |
100/120/230 V, 50-60 Hz |
100/120/230 V, 50-60 Hz |
100/120/230 V, 50-60 Hz |
| Order code 230V 50 Hz version |
1150061 | 1150071 | 1150081 | 1150002 | 1150012 | 1150022 | 1150032 | 1150042 | 1150052 |
![]() |
![]() |
![]() |
|||||||
| Applications | Ideal for chemiluminescence low signal detectionOptimized for:- ECL – CCL Plus – ECL Advance – ECL Plex – CDP Star – Qdot – Super Signal – CSPD detection |
Routine gel documentation | – Chemiluminescence and fluorescence- gel documentation (proteomics & genomics) | ||||||



