89 North

89 North® is a wholly owned subsidiary of Chroma Technology. They are a manufacturer of illumination systems for fluorescence microscopy.
Website: https://www.89north.com/


LDI – Laser Diode Illuminator
High-power, low-cost, laser diode illuminator
The LDI is a multiline, solid-state laser illuminator offering up to 1000mW of output power via a multimode fiber at the price of lower power LED light engines. With feedback controlled output stability and up to a 100:1 linear dynamic range, the LDI is the ideal light source for a wide range of applications including spinning disk confocal microscopy, structured illumination microscopy, FRAP, photoactivation/photoconversion, and PALM/STORM.
- 6- or 7-line laser diode illuminator
- Up to 1W of power per line
- Multimode fiber coupled
Specifications
Number of laser lines | 6 or 7 lines, depending on the model |
---|---|
Laser wavelengths | LDI-6 – 405/445/470/520/528/640 LDI-7 – 405/445/470/520/528/555/640 |
Output power | Out of 400 micron, 0.22 NA fiber 405 nm – 300 mW 445 nm – 1000 mW 470 nm – 1000 mW 520 nm – 500 mW 528 nm – 500 mW 555 nm – 1000 mW 640 nm – 500 mW |
Lifetime | 20,000 hrs – 2 year warranty |
Stability | <1% RMS (at 100% laser power) |
Dimensions | 12.5″ x 9.2″ x 5.75″ |
Features
High output power | Shorter exposures Faster imaging Faster activation times in optogenetics and photoactivation experiments Faster bleaching times in FRAP experiments |
---|---|
Feedback controlled optical stability | Quantitative imaging, ideally suited for ratiometric imaging More repeatable optogenetics experiments |
Up to 100:1 linear dynamic range | Ability to turn power down when needed and maintain stability and quantitative imaging |
Up to 7 lines | Covers most of the standard fluorescence probes |
No user alignment | Easy to use and maintain |
TTL and Analog control | No need for software specific drivers |
Applications
- Spinning Disk Confocal illumination
- Photoactivation/Photoconversion/FRAP
- Optogenetics
- Whole animal imaging